Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United Kingdom | |
Player ID: | 4 | |
Unique ID: | STEAM_0:1:174848585 | |
Steam IDv3: | [U:1:349697171] | |
Steam Community: | 76561198309962899 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 4, 2023 4:52:03 pm (Total: 37 Connects) | |
Connection Time: | 17:51:36 hours | |
Average Ping: | 66.67ms (Latency: 33.34ms) | |
Favorite Weapon: | MARKET_GARDENER | Market Gardener |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 10:58h | 40 times | 49% | 0.80 |
The RED | 0d 06:32h | 40 times | 49% | 1.05 |
Spectator | 0d 00:25h | 2 times | 2% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 04:33h | 46 times | 18% | 0.92 |
soldier | 0d 04:00h | 36 times | 14% | 0.76 |
demoman | 0d 02:56h | 47 times | 18% | 1.05 |
sniper | 0d 01:48h | 34 times | 13% | 0.62 |
engineer | 0d 01:29h | 27 times | 10% | 1.52 |
scout | 0d 01:19h | 18 times | 7% | 0.93 |
medic | 0d 00:58h | 21 times | 8% | 1.00 |
pyro | 0d 00:33h | 19 times | 7% | 0.73 |
heavyweapons | 0d 00:15h | 14 times | 5% | 2.50 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_dustbowl | 0d 17:58h | 422 | 100% | 470 | 0.90 | 20 | 100% | 5% | 217 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
MARKET_GARDENER | Market Gardener | 3.00 | 43 | 11% | 79 | 17% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 37 | 9% | 5 | 1% |
SCATTERGUN | Scattergun | 1.50 | 32 | 8% | 22 | 5% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 27 | 7% | 1 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 22 | 6% | 10 | 2% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 20 | 5% | 17 | 4% |
BIG_EARNER | Big Earner | 3.00 | 17 | 4% | 1 | 0% |
UBERSAW | Ubersaw | 3.50 | 13 | 3% | 6 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 13 | 3% | 25 | 5% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 12 | 3% | 3 | 1% |
REVOLVER | Revolver | 2.00 | 10 | 3% | 1 | 0% |
MINIGUN | Minigun | 1.00 | 10 | 3% | 4 | 1% |
WORLD | World | 1.00 | 9 | 2% | 12 | 3% |
KUNAI | Connivers's Kunai | 3.00 | 9 | 2% | 25 | 5% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 9 | 2% | 2 | 0% |
SWORD | Eyelander | 3.00 | 7 | 2% | 6 | 1% |
IRON_BOMBER | Iron Bomber | 1.00 | 7 | 2% | 29 | 6% |
FRYINGPAN | Frying Pan | 3.00 | 7 | 2% | - | 0% |
BLACKBOX | Black Box | 1.50 | 7 | 2% | 1 | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 6 | 2% | - | 0% |
PLAYER | Player | 1.00 | 6 | 2% | 1 | 0% |
DEMOKATANA | Half-Zatoichi | 3.00 | 6 | 2% | - | 0% |
AMBASSADOR | The Ambassador | 2.00 | 6 | 2% | 32 | 7% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 5 | 1% | 6 | 1% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 5 | 1% | 15 | 3% |
KNIFE | Knife | 1.50 | 5 | 1% | 1 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 4 | 1% | - | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 3 | 1% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 3 | 1% | 15 | 3% |
MANTREADS | Mantreads | 2.00 | 3 | 1% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 3 | 1% | 2 | 0% |
DEGREASER | Degreaser | 1.50 | 3 | 1% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 2 | 1% | 1 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 2 | 1% | - | 0% |
SANDMAN | Sandman | 2.00 | 2 | 1% | - | 0% |
PISTOL | Pistol | 2.50 | 2 | 1% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 2 | 1% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 2 | 1% | 2 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 2 | 1% | - | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 2 | 1% | - | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 1 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 1 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 1 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 1 | 0% | 2 | 0% |
MACHINA | Machina | 1.10 | 1 | 0% | 7 | 2% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 1 | 0% | 1 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 1 | 0% | 2 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 1 | 0% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 1 | 0% | 4 | 1% |
AIRSTRIKE | Air Strike | 1.20 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 53 | 21 | 396 | 3 | 1 | 3.00 | - | 0% | 40% | 18.90 | 17.70 |
Admin Options: