Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United Kingdom | |
Player ID: | 382 | |
Unique ID: | STEAM_0:0:601847864 | |
Steam IDv3: | [U:1:1203695728] | |
Steam Community: | 76561199163961456 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Aug 12, 2022 11:05:43 pm (Total: 4 Connects) | |
Connection Time: | 02:29:35 hours | |
Average Ping: | 37.83ms (Latency: 18.91ms) | |
Favorite Weapon: | COW_MANGLER | Cow Mangler 5000 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 01:29h | 3 times | 43% | 8.70 |
The RED | 0d 01:02h | 3 times | 43% | 51.00 |
Spectator | 0d 00:00h | 1 times | 14% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 01:06h | 2 times | 11% | 20.25 |
medic | 0d 00:35h | 4 times | 21% | 1.00 |
heavyweapons | 0d 00:26h | 3 times | 16% | 1.00 |
spy | 0d 00:20h | 4 times | 21% | 48.00 |
demoman | 0d 00:01h | 1 times | 5% | 2.00 |
engineer | 0d 00:00h | 5 times | 26% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist - Medic | 89 times | 356 |
Backstab Kill | 46 times | 46 |
Critical Kill | 46 times | 0 |
Point Captured | 45 times | 225 |
Capture Blocked | 41 times | 205 |
Kill Assist | 34 times | 68 |
Medic Killed | 32 times | 32 |
Domination | 31 times | 155 |
Built Object - Attachment Sapper | 30 times | 60 |
Defended a Medic | 27 times | 27 |
Killed Object - Teleporter | 26 times | 52 |
Killed Object - Sentrygun | 24 times | 120 |
Rocket Jump | 18 times | 0 |
Ubercharge | 15 times | 75 |
Airshot Sticky | 11 times | 0 |
Killed Object - Dispenser | 4 times | 20 |
Killed Object - Spy | 3 times | 6 |
MVP #2 | 3 times | 15 |
Force Suicide | 2 times | 0 |
God Like (20 kills) | 2 times | 22 |
Round Win - Team Blue | 2 times | 10 |
Round Win - Team Red | 2 times | 10 |
Ownage (9 kills) | 2 times | 12 |
Revenge | 2 times | 10 |
Double Kill (2 kills) | 2 times | 2 |
Killing Spree (13 kills) | 1 times | 8 |
Triple Kill (3 kills) | 1 times | 2 |
Mega Kill (7 kills) | 1 times | 5 |
MVP #1 | 1 times | 10 |
Ultra Kill (11 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_lazytown_lazydaze_b6 | 0d 02:31h | 138 | 100% | 10 | 13.80 | - | 0% | 0% | 123 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
COW_MANGLER | Cow Mangler 5000 | 1.20 | 46 | 33% | - | 0% |
KUNAI | Connivers's Kunai | 3.00 | 36 | 26% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 28 | 20% | - | 0% |
KNIFE | Knife | 1.50 | 11 | 8% | - | 0% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 5 | 4% | - | 0% |
TOMISLAV | Tomislav | 1.10 | 3 | 2% | - | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 3 | 2% | - | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 2 | 1% | - | 0% |
WORLD | World | 1.00 | 1 | 1% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 1 | 1% | - | 0% |
UBERSAW | Ubersaw | 3.50 | 1 | 1% | - | 0% |
REVOLVER | Revolver | 2.00 | 1 | 1% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 27 | 16 | 528 | 5 | 0 | 5.00 | - | 0% | 59% | 33.00 | 5.40 |
Admin Options: