Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | France | |
Player ID: | 242 | |
Unique ID: | STEAM_0:0:17132801 | |
Steam IDv3: | [U:1:34265602] | |
Steam Community: | 76561197994531330 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jul 28, 2022 12:37:00 am (Total: 4 Connects) | |
Connection Time: | 02:13:18 hours | |
Average Ping: | 47.51ms (Latency: 23.76ms) | |
Favorite Weapon: | MINIGUN | Minigun |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 01:44h | 4 times | 50% | 4.45 |
The BLU | 0d 00:27h | 4 times | 50% | 4.86 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
heavyweapons | 0d 00:46h | 4 times | 27% | 9.17 |
spy | 0d 00:37h | 5 times | 33% | 3.86 |
pyro | 0d 00:32h | 4 times | 27% | 2.00 |
soldier | 0d 00:14h | 1 times | 7% | 2.50 |
engineer | 0d 00:01h | 1 times | 7% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Critical Kill | 49 times | 0 |
Backstab Kill | 36 times | 36 |
Kill Assist | 35 times | 70 |
Airblast Player | 34 times | 0 |
Medic Killed | 30 times | 30 |
Defended a Medic | 29 times | 29 |
Killed Object - Sentrygun | 24 times | 120 |
Killed Object - Teleporter | 24 times | 48 |
Domination | 23 times | 115 |
Built Object - Attachment Sapper | 23 times | 46 |
Killed Object - Spy | 15 times | 30 |
Airshot Rocket | 11 times | 11 |
Killed Object - Dispenser | 10 times | 50 |
Rampage (5 kills) | 7 times | 28 |
Airshot Pipebomb | 6 times | 0 |
Double Kill (2 kills) | 6 times | 6 |
Ownage (9 kills) | 6 times | 36 |
Rocket Jump | 5 times | 0 |
Point Captured | 4 times | 20 |
Mini-Round Win - Team Blue | 3 times | 6 |
MVP #1 | 3 times | 30 |
Player Extinguished | 3 times | 3 |
Capture Blocked | 3 times | 15 |
Airshot Flare | 3 times | 0 |
Domination (4 kills) | 2 times | 6 |
Built Object - Teleporter | 2 times | 4 |
Mega Kill (7 kills) | 2 times | 10 |
God Like (20 kills) | 1 times | 11 |
Built Object - Mini Sentrygun | 1 times | 5 |
Round Win - Team Blue | 1 times | 5 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_dustbowl | 0d 02:12h | 181 | 100% | 40 | 4.53 | - | 0% | 0% | 35 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
MINIGUN | Minigun | 1.00 | 110 | 61% | 6 | 15% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 24 | 13% | 4 | 10% |
FLAMETHROWER | Flamethrower | 1.80 | 21 | 12% | 1 | 3% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 11 | 6% | - | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 7 | 4% | - | 0% |
LETRANGER | L'Etranger | 1.50 | 3 | 2% | - | 0% |
WORLD | World | 1.00 | 2 | 1% | 4 | 10% |
PLAYER | Player | 1.00 | 1 | 1% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 1 | 1% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 95 | 0 | 0 | 11 | 0 | 11.00 | - | 0% | 0% | 0.00 | 8.60 |
DEFLECT_PROMODE | 6 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 6.00 |
Admin Options: