Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Canada | |
Player ID: | 163 | |
Unique ID: | STEAM_0:1:57155717 | |
Steam IDv3: | [U:1:114311435] | |
Steam Community: | 76561198074577163 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jul 22, 2022 1:37:07 am (Total: 4 Connects) | |
Connection Time: | 02:02:08 hours | |
Average Ping: | 112.34ms (Latency: 56.17ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 01:02h | 5 times | 50% | 0.94 |
The BLU | 0d 01:00h | 5 times | 50% | 1.27 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 0d 00:36h | 3 times | 18% | 0.72 |
scout | 0d 00:26h | 2 times | 12% | 0.93 |
soldier | 0d 00:24h | 6 times | 35% | 2.63 |
demoman | 0d 00:16h | 2 times | 12% | 0.76 |
heavyweapons | 0d 00:13h | 2 times | 12% | 1.55 |
sniper | 0d 00:05h | 2 times | 12% | 0.75 |
Action | Achieved | Skill Bonus |
---|---|---|
Built Object - Attachment Sapper | 65 times | 130 |
Killed Object - Spy | 35 times | 70 |
Critical Kill | 28 times | 0 |
Killed Object - Teleporter | 28 times | 56 |
Backstab Kill | 28 times | 28 |
Kill Assist | 23 times | 46 |
Airshot Rocket | 20 times | 20 |
Rocket Jump | 17 times | 0 |
Killed Object - Dispenser | 16 times | 80 |
Killed Object - Sentrygun | 15 times | 75 |
Double Kill (2 kills) | 14 times | 14 |
Medic Killed | 10 times | 10 |
Airshot Pipebomb | 9 times | 0 |
Domination | 8 times | 40 |
Mini-Round Win - Team Blue | 6 times | 12 |
Capture Blocked | 5 times | 25 |
Revenge | 5 times | 25 |
Triple Kill (3 kills) | 3 times | 6 |
Domination (4 kills) | 3 times | 9 |
Round Win - Team Blue | 2 times | 10 |
Rampage (5 kills) | 2 times | 8 |
Defended a Medic | 2 times | 2 |
Point Captured | 2 times | 10 |
Sticky Jump | 2 times | 0 |
Airshot Rocket (Airborne) | 1 times | 0 |
MVP #3 | 1 times | 3 |
Airshot Stun | 1 times | 0 |
MVP #1 | 1 times | 10 |
Headshot Kill | 1 times | 1 |
MVP #2 | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_dustbowl | 0d 02:03h | 86 | 100% | 80 | 1.08 | 1 | 100% | 1% | 23 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 20 | 23% | 3 | 4% |
MINIGUN | Minigun | 1.00 | 17 | 20% | 3 | 4% |
BIG_EARNER | Big Earner | 3.00 | 15 | 17% | - | 0% |
SCATTERGUN | Scattergun | 1.50 | 14 | 16% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 8 | 9% | 3 | 4% |
SWORD | Eyelander | 3.00 | 3 | 3% | 2 | 3% |
LETRANGER | L'Etranger | 1.50 | 3 | 3% | - | 0% |
WORLD | World | 1.00 | 2 | 2% | 2 | 3% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 2 | 2% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 1% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 1 | 1% | - | 0% |
Admin Options: