Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Brazil | |
Player ID: | 1,414 | |
Unique ID: | STEAM_0:0:567238332 | |
Steam IDv3: | [U:1:1134476664] | |
Steam Community: | 76561199094742392 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 10, 2023 6:31:06 pm (Total: 1 Connects) | |
Connection Time: | 04:18:29 hours | |
Average Ping: | 232.47ms (Latency: 116.23ms) | |
Favorite Weapon: | OBJ_SENTRYGUN3 | Sentrygun - Level 3 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 02:40h | 3 times | 33% | 10.82 |
The RED | 0d 00:58h | 2 times | 22% | 2.67 |
Spectator | 0d 00:40h | 4 times | 44% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
engineer | 0d 03:05h | 2 times | 9% | 10.44 |
pyro | 0d 00:39h | 10 times | 43% | 4.75 |
demoman | 0d 00:13h | 4 times | 17% | 2.50 |
spy | 0d 00:09h | 2 times | 9% | 1.00 |
medic | 0d 00:08h | 2 times | 9% | 1.00 |
scout | 0d 00:02h | 3 times | 13% | 1.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Airblast Player | 44 times | 0 |
Player Teleported | 36 times | 36 |
Kill Assist | 35 times | 70 |
Built Object - Sentrygun | 28 times | 130 |
Medic Killed | 28 times | 28 |
Built Object - Dispenser | 25 times | 75 |
Capture Blocked | 21 times | 105 |
Domination | 20 times | 100 |
Defended a Medic | 11 times | 11 |
Sticky Jump | 10 times | 0 |
Kill Assist - Medic | 10 times | 40 |
Built Object - Teleporter | 10 times | 16 |
Killed Object - Teleporter | 9 times | 18 |
Point Captured | 9 times | 45 |
Killed Object - Dispenser | 7 times | 35 |
Killed Object - Sentrygun | 7 times | 35 |
Double Kill (2 kills) | 4 times | 4 |
Killing Spree (13 kills) | 3 times | 24 |
Rampage (5 kills) | 3 times | 12 |
Revenge | 3 times | 15 |
Backstab Kill | 2 times | 2 |
Triple Kill (3 kills) | 2 times | 4 |
Ultra Kill (11 kills) | 2 times | 14 |
Player Extinguished | 2 times | 2 |
Airshot Stun | 2 times | 0 |
Mega Kill (7 kills) | 2 times | 10 |
Ubercharge | 2 times | 10 |
Critical Kill | 2 times | 0 |
Ownage (9 kills) | 1 times | 6 |
Force Suicide | 1 times | 0 |
Domination (4 kills) | 1 times | 3 |
God Like (20 kills) | 1 times | 11 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_lazytown_lazydaze_b6 | 0d 04:19h | 167 | 100% | 29 | 5.76 | - | 0% | 0% | 45 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 64 | 38% | 5 | 17% |
FLAMETHROWER | Flamethrower | 1.80 | 52 | 31% | 1 | 3% |
PANIC_ATTACK | Panic Attack | 1.10 | 11 | 7% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 7 | 4% | 1 | 3% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 5 | 3% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 5 | 3% | 1 | 3% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 5 | 3% | - | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 3 | 2% | - | 0% |
SOUTHERN_HOSPITALITY | Southern Hospitality | 3.00 | 3 | 2% | - | 0% |
KNIFE | Knife | 1.50 | 3 | 2% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 2 | 1% | 2 | 7% |
WORLD | World | 1.00 | 1 | 1% | 1 | 3% |
REVOLVER | Revolver | 2.00 | 1 | 1% | - | 0% |
PROTO_SYRINGE | Overdose | 1.80 | 1 | 1% | - | 0% |
POWERJACK | Powerjack | 3.00 | 1 | 1% | - | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 1 | 1% | - | 0% |
DETONATOR | Detonator | 3.00 | 1 | 1% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 1 | 1% | - | 0% |
Admin Options: