Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Switzerland | |
Player ID: | 1,022 | |
Unique ID: | STEAM_0:1:485336819 | |
Steam IDv3: | [U:1:970673639] | |
Steam Community: | 76561198930939367 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 29, 2022 1:24:24 pm (Total: 1 Connects) | |
Connection Time: | 00:44:26 hours | |
Average Ping: | 44.12ms (Latency: 22.06ms) | |
Favorite Weapon: | TF_PROJECTILE_ROCKET | Rocket Launcher |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 0d 00:44h | 1 times | 100% | 11.50 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 00:18h | 3 times | 33% | 33.00 |
spy | 0d 00:09h | 2 times | 22% | 2.25 |
demoman | 0d 00:07h | 1 times | 11% | 8.00 |
engineer | 0d 00:06h | 1 times | 11% | 15.00 |
sniper | 0d 00:01h | 1 times | 11% | 4.00 |
scout | 0d 00:01h | 1 times | 11% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Rocket Jump | 41 times | 0 |
Capture Blocked | 25 times | 125 |
Medic Killed | 15 times | 15 |
Point Captured | 11 times | 55 |
Critical Kill | 9 times | 0 |
Domination | 8 times | 40 |
Backstab Kill | 7 times | 7 |
Kill Assist | 6 times | 12 |
Airshot Rocket | 6 times | 6 |
Built Object - Attachment Sapper | 5 times | 10 |
Defended a Medic | 5 times | 5 |
Killed Object - Teleporter | 5 times | 10 |
Killed Object - Spy | 4 times | 8 |
Built Object - Mini Sentrygun | 3 times | 15 |
Killed Object - Sentrygun | 3 times | 15 |
Force Suicide | 2 times | 0 |
Triple Kill (3 kills) | 2 times | 4 |
Built Object - Sentrygun | 2 times | 10 |
Mad Milk | 2 times | 2 |
Double Kill (2 kills) | 1 times | 1 |
Killed Object - Dispenser | 1 times | 5 |
Monster Kill (15 kills) | 1 times | 9 |
Revenge | 1 times | 5 |
God Like (20 kills) | 1 times | 11 |
Domination (4 kills) | 1 times | 3 |
Killed Object - Attachment Sapper | 1 times | 2 |
MVP #1 | 1 times | 10 |
Round Win - Team Red | 1 times | 5 |
Mega Kill (7 kills) | 1 times | 5 |
Built Object - Dispenser | 1 times | 5 |
Killing Spree (13 kills) | 1 times | 8 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_lazytown_lazydaze_b6 | 0d 00:44h | 69 | 100% | 6 | 11.50 | 4 | 100% | 6% | 6 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 26 | 38% | 2 | 33% |
KUNAI | Connivers's Kunai | 3.00 | 7 | 10% | - | 0% |
SWORD | Eyelander | 3.00 | 6 | 9% | - | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 5 | 7% | - | 0% |
SNIPERRIFLE | Sniperrifle | 1.00 | 4 | 6% | 2 | 33% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 4 | 6% | - | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 4 | 6% | - | 0% |
WORLD | World | 1.00 | 3 | 4% | - | 0% |
WRENCH | Wrench | 3.00 | 2 | 3% | - | 0% |
REVOLVER | Revolver | 2.00 | 2 | 3% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 2 | 3% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 2 | 3% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 2 | 3% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_SOLDIER | 20 | 11 | 504 | 4 | 0 | 4.00 | - | 0% | 55% | 45.80 | 5.00 |
Admin Options: